Draw and explore for free — save your project and export real vector output through our cloud, or install it on your own computer for full data privacy.
The short version: Free lets you draw, Professional lets you keep and export what you draw through our cloud, Enterprise keeps everything entirely on your own computer.
| Free | Professional | Enterprise | |
|---|---|---|---|
| All editor tools — see the manual | ✓ | ✓ | ✓ |
| Export PNG, SVG or PDF | Free account | ✓ | ✓ |
| Saved diagrams | 1 (free account) | Unlimited | Unlimited |
| Clean images (no TimeGen credit) | — | ✓ | ✓ |
| Where the app runs | In your browser | In your browser | On your own computer |
| Where your data lives | 1 diagram in our cloud | Our cloud | Your device(s) only |
| Seats | 1 | 1 (shared licenses available — contact us) | 1 (shared licenses available — contact us) |
| Support | Community | Priority email | Priority support |
Start free. Upgrade when you want to save and export your work.